Price
| RM9117 GRINDER MIXER | |
|---|---|
| TANK CAPACITY-BUSHEL | 135 | 
| TANK CAPACITY-CUBIC FT. | 167 | 
| TANK DIAMETER | 74″ | 
| DIAMETER OF MIXING AUGER | 14″ Diameter w/30″ Base | 
| LADDER | Foldable Rear Mount Non-Slip | 
| TANK WINDOWS | 5-Port Hole Style | 
| OVERALL HEIGHT | 10′ 8″ | 
| OVERALL WIDTH | N/A | 
| OVERALL LENGTH | 15′ | 
| GROUND CLEARANCE | 12″ | 
| SUPPLEMENT HOPPER | Side Mounted | Optional Rear Hopper | 
| FEEDER | Standard Gravity Hopper | Optional Swinging Intake Augers | 
| PTO DRIVE | 540 RPM Standard | Optional 1000 RPM | 
| H.P. REQUIREMENT | 540 RPM up to 115 HP – 1000 RPM up to 145 HP | 
| TIRES | 12.5L – 15 – 20 Ply | 
| JACK | Standard | 
| WEIGHT | N/A | 
| DRIVE SYSTEM | |
| SELF-CONTAINED | Includes Pump, 15 Gallon Reservoir w/Filter and Pressure Relief Valve | 
| PUMP PRESSURE | 3,200 PSI Maximum | 
| OIL FLOW | 12 G.P.M. | 
| HAMMERMILL SPECIFICATIONS | |
| HAMMERMILL WIDTH | 21″ | 
| CYLINDER DIAMETER | 20″ | 
| GRINDER DRIVE | 8 “A” Section Banded V-Belt | 
| GRINDER HAMMERS | 66-4 Way Reversible Steel Alloy | 
| CYLINDER SPEED | 2700 RPM | 
| THROAT MAGNET | 2 – 3″ x17″ | 
| GRINDER SCREEN AREA | 600 Square Inches | 
| DISCHARGE AUGER SYSTEM | |
| UNLOADING AUGER TUBE DIAMETER | 8″ | 
| UNLOADING AUGER LENGTH | 12′ | 
| UNLOADING AUGER ROTATION | 240 Degrees | 
| UNLOADING AUGER REACH STANDARD | Approx. 19′ at 53 Degrees | 
| UNLOADING AUGER W/3′ EXTENSION | Approx. 21′ 6″ at 53 Degrees | 
| UNLOADING AUGER W/6′ EXTENSION | Approx. 23′ 10″ at 53 Degrees |